For propagation and culture information on specific Kieft Seed crops, click on any of the PDF links below. You can download the culture sheets directly to your desktop, or print and share documents easily.
Click here to view and print a PDF of our Substrate Moisture Level Table.
Click here to view and print a PDF of our Seed Variety Culture Chart.
Click here to view and print a PDF of our Cut Flower Culture Chart.
Click here to view and print a PDF of our Perennial Culture.
Click here to view and print a PDF of our 2014 Seed Product Information Guide
Haga clic aquí para ver e imprimir un archivo PDF de nuestra Guía de Información de Productos de Semilla.
| Class/Genus |
Series |
|
| Aquilegia | Songbird |  |
| | Swan |  |
| | Winky Double |  |
| | Winky |  |
| Arabis blepharophylla | Spring Charm |  |
| Armeria pseudarmeria | Ballerina |  |
| Bellis | Bellissima |  |
| Campanula | Campana |  |
| Celosia | Bombay |  |
| | Sunday |  |
| Coreopsis grandiflora | Early Sunrise |  |
| | Rising Sun |  |
| | Sunfire |  |
| Delphinium | Belladonna |  |
| | Dasante |  |
| | Diamonds |  |
| | Guardian |  |
| Dianthus deltoides | Arctic Fire |  |
| | Shrimp |  |
| Digitalis | Dalmatian |  |
| Doronicum orientale | Magnificum |  |
| Echinacea | Cheyenne Spirit |  |
| | PowWow |  |
| Echinacea purpurea | Magnus |  |
| | White Swan |  |
| Erysimum | Citrona |  |
| Gaillardia | Mesa |  |
| Gaura | Sparkle |  |
| Gerbera | Mega Revolution |  |
| | Micro Revolution |  |
| | Midi Revolution |  |
| | Mini Revolution |  |
| | Revolution |  |
| Gypsophila | Pixie Splash |  |
| Heuchera | Malachite |  |
| Heuchera micrantha | Melting Fire |  |
| | Palace Purple |  |
| Hibiscus | Luna |  |
| Incarvillea | Cheron |  |
| Lavandula | Ellagance |  |
| | Lavance |  |
| | Mini Blue |  |
| Lupin | Gallery |  |
| Myosotis | Mon Amie |  |
| Penstemon | Carillo |  |
| | Tubular Bells |  |
| Salvia | New Dimension |  |
| Statice | Fortress |  |
|
|
 |
|
|
Superior annuals and cut flowers, backed by industry-leading seed quality. panamseed.com
|
|
|
|
|